| Metric | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Net assets | £460,568 | £496,161 | £432,298 | — | — | — |
| Cash | £23,444 | £84,468 | £19,101 | £15,738 | £8,386 | £50 |
| Current assets | £71,318 | £130,896 | £120,779 | £161,871 | £156,866 | £118,217 |
| Fixed assets | £641,872 | £642,202 | £640,448 | £169,187 | £169,195 | £169,381 |
| Creditors | £144,303 | £106,455 | £146,921 | £166,772 | £153,943 | £116,493 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch